SLA 2024/2025 Semester 1 Final Exam Schedule
Wednesday, December 18
9:00-10:05 | 1st Hour Exam |
---|---|
10:05-11:10 | 2nd Hour Exam |
11:10-11:40 | Lunch |
11:40-12:45 | 3rd Hour Exam |
12:45-1:50 | Make Up Exams/Edmentum Completion |
Thursday, December 19
9:00-10:05 | 4th Hour Exam |
---|---|
10:05-11:10 | 5th Hour Exam |
11:10-11:40 | Lunch |
11:40-1:50 | Make Up Exams/Edmentum Completion |
Friday, December 20
9:00-10:05 | 6th Hour Exam |
---|---|
10:05-11:10 | 7th Hour Exam |
11:10-11:40 | Lunch |
11:40-1:50 | Make Up Exams/Edmentum Completion |
*Students who pass both quarters can choose to take the Final Exam, or accept the lower quarter grade as their semester grade.
*For the final semester grade, utilize the grade chart, or average the two quarter grades, whichever benefits the student
*Students are allowed to leave after their last exam, and turn in their computer and charger before they leave for the semester, and to receive their semester grades
*Buses will run at 1:50pm on Wednesday, and 11:40am on Thursday & Friday
*For Makeup Exams/Edmentum Completion on Thursday & Friday afternoon, students will need their own transportation
*Grades are due Monday, 12/23
SLA Grade Combination Sheet for Final Exams
Quarter | Quarter | Final Exam | Semester Grade |
A | A | Exempt | A |
A | B | Only Take Exam to Improve Grade | B Unless Exam is taken to Improve Grade |
A | C | Only Take Exam to Improve Grade | C Unless Exam is taken to Improve Grade |
A | D | Only Take Exam to Improve Grade | D Unless Exam is taken to Improve Grade |
A | F | Must Pass Final Exam | Grade can’t be lower than a D if Exam is passed |
B | B | Only Take Exam to Improve Grade | B Unless Exam is taken to Improve Grade |
B | C | Only Take Exam to Improve Grade | C Unless Exam is taken to Improve Grade |
B | D | Only Take Exam to Improve Grade | D Unless Exam is taken to Improve Grade |
B | F | Must Pass Final Exam | Grade can’t be lower than a D if Exam is passed |
C | C | Only Take Exam to Improve Grade | C Unless Exam is taken to Improve Grade |
C | D | Only Take Exam to Improve Grade | D Unless Exam is taken to Improve Grade |
C | F | Must Pass Final Exam | Grade can’t be lower than a D if Exam is passed |
D | D | Only Take Exam to Improve Grade | D Unless Exam is taken to Improve Grade |
D | F | Must Pass Final Exam | Grade can’t be lower than a D if Exam is passed |
*When the percentage benefits the student over the letter chart above, the percentage will be used (Q1=40% of grade, Q2=40%, Final Exams=20%). To use the percentages calculation (Q1, Q2 and Final Exam) students must take the Final Exam. The Final Exam can only help improve the grade. |