STUDENT FEE INFORMATION
Student Fee Schedule
Grades(s) | Regular Fee | Technology Fee | Total |
---|---|---|---|
6 - 12 | 55.00 | 35.00 | 90.00 |
1 - 5 | 50.00 | 35.00 | 85.00 |
Kindergarten(KF)/Full Day | 45.00 | 35.00 | 80.00 |
Kindergarten(KH)/Half Day | 35.00 | 17.50 | 52.50 |
Early Childhood (EC) | 35.00 | N/A | 35.00 |
Late Registration
Fee amounts reflected on the schedule for late registration includes total payment due. Payment must be made in full at the time of registration if the student is enrolled after December 1st.
Month Entered on System | Early Childhood EC | Kindergarten Half-Day KH | Kindergarten Full-Day KF | Grades 1-5 | Grades 6-12 |
---|---|---|---|---|---|
August / Sept. | Full Price | Full Price | Full Price | Full Price | Full Price |
October | 31.50 | 47.25 | 72.00 | 76.50 | 81.00 |
November | 28.00 | 42.00 | 64.00 | 68.00 | 72.00 |
December | 24.50 | 36.75 | 56.00 | 59.50 | 63.00 |
January | 21.00 | 31.50 | 48.00 | 51.00 | 54.00 |
February | 17.50 | 26.25 | 40.00 | 42.50 | 45.00 |
March | 14.00 | 21.00 | 32.00 | 34.00 | 36.00 |
April | 10.50 | 15.75 | 24.00 | 25.50 | 27.00 |
May | 7.00 | 10.50 | 16.00 | 17.00 | 18.00 |
Refunds
To request a refund, please submit a written request to the Student Billing Office at 3063 Fiat Avenue, Springfield, IL 62703. A refund will be issued once the payment has been verified.
Month Dropped on System | Early Childhood EC | Half-Day Kindergarten KH | Full-Day Kindergarter KF | Grades 1 - 5 | Grades 6 - 12 |
---|---|---|---|---|---|
August / Sept. | N/A | N/A | N/A | N/A | N/A |
October | 28.00 | 42.00 | 64.00 | 68.00 | 72.00 |
November | 24.50 | 36.75 | 56.00 | 59.50 | 63.00 |
December | 21.00 | 31.50 | 48.00 | 51.00 | 54.00 |
January | 17.50 | 26.25 | 40.00 | 42.50 | 45.00 |
February | 14.00 | 21.00 | 32.00 | 34.00 | 36.00 |
March | 10.50 | 15.75 | 24.00 | 25.50 | 27.00 |
April | 7.00 | 10.50 | 16.00 | 17.00 | 18.00 |
May | 3.50 | 5.25 | 8.00 | 8.50 | 9.00 |